AC-Electronic Ltd
|
Payment Terms: | T/T,WU |
Place of Origin: | Hongkong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Imaging | |
---|---|
Pixels | Actual: 12.8 Megapixel Effective: 12.1 Megapixel |
Sensor | 1/2.3" CMOS |
Bit Depth | 12-bit |
File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVC/H.264, MOV Audio: Linear PCM |
Max Resolution | 12MP: 4000 x 3000 @ 4:3 |
Other Resolutions | 5.9MP: 2816 x 2112 @ 4:3 1.9MP: 1600 x 1200 @ 4:3 0.3MP: 640 x 480 @ 4:3 10.7MP: 4000 x 2664 @ 3:2 5.3MP: 2816 x 1880 @ 3:2 1.7MP: 1600 x 1064 @ 3:2 0.3MP: 640 x 424 @ 3:2 9MP: 4000 x 2248 @ 16:9 4.5MP: 2816 x 1584 @ 16:9 2MP: 1920 x 1080 @ 16:9 0.2MP: 640 x 360 @ 16:9 9MP: 2992 x 2992 @ 1:1 4.5MP: 2112 x 2112 @ 1:1 1.4MP: 1200 x 1200 @ 1:1 0.2MP: 480 x 480 @ 1:1 7.2MP: 2400 x 3000 @ 4:5 3.6MP: 1696 x 2112 @ 4:5 1.2MP: 960 x 1200 @ 4:5 0.18MP: 384 x 480 @ 4:5 |
Aspect Ratio | 1:1, 3:2, 4:3, 4:5, 16:9 |
Image Stabilization | Optical & Digital |
Color Spaces | Not Specified By Manufacturer |
Optics | |
Lens | EFL: 4.3-215 mm (35 mm equivalent: 24-1200 mm) Aperture: f/3.4 (W) - 6.5 (T) |
Filter Thread | Not Specified By Manufacturer |
Zoom | Optical: 50x Digital: 4x |
Focus Range | Wide: 2.0" (5.08 cm) - Infinity Wide: 3.3' (1.01 m) - Infinity Telephoto: 4.3' (1.31 m) - Infinity Telephoto: 43' (13.11 m) - Infinity Auto: 0.0" (0.00 cm) - Infinity Wide Macro: 0.0" (0.00 cm) - 1.6' (0.49 m) |
Exposure Control | |
ISO Sensitivity | Auto, 80-6400 |
Shutter | 1 - 1/2000 sec 15 - 1/2000 sec in Manual Mode |
Exposure Metering | Center-weighted, Evaluative, Spot |
Exposure Modes | Modes: AE Lock, Aperture Priority, Manual, Program, Program Shift, Safety Shift, Shutter Priority Compensation: -3 EV to +3 EV (in 1/3 EV steps) |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Fluorescent H, Tungsten |
Burst Rate | Up to 13 fps for up to 10 frames |
Self Timer | 2 Sec, 10 Sec, 30 Sec |
Remote Control | RS-60E3 (Optional) |
Flash | |
Built-in Flash | Yes: Auto, Flash On, Off, Slow Sync |
Effective Flash Range | Wide: 1.6 - 18' (0.49 - 5.49 m) Telephoto: 4.6 - 9.8' (1.40 - 2.99 m) |
External Flash Connection | Hot Shoe |
Memory | |
Memory Card Type | SD SDHC SDXC |
Still Images per GB | JPEG: 172 @ Highest Resolution - 7675 @ Lowest Resolution RAW: 55 @ Highest Resolution |
Recording | |
Video Recording | Yes, NTSC/PAL |
Video | |
Audio Recording | With Video, Stereo |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Diopter Adjustment | Not Specified By Manufacturer |
Viewfinder Coverage | Not Specified By Manufacturer |
Screen | 2.8" LCD Rear Screen Swivel (461000 pixels) |
Connectivity/System Requirements | |
Connectivity | AV Output, HDMI C (Mini), USB 2.0 |
Environmental | |
Operating/Storage Temperature | Operating 32 to 104 °F (0 to 40 °C) Humidity: 10 - 90% |
Power | |
Battery | NB-10L Rechargeable Lithium-Ion Battery Pack, 7.4VDC, 920mAh |
AC Power Adapter | CA-PS700 (Optional) |
Physical | |
Dimensions (WxHxD) | 4.8 x 3.4 x 4.2" / 12.2 x 8.6 x 10.7 cm |
Weight | 1.2 lb / 0.54 kg |